STEMBlock.ai Documentation
Comprehensive documentation for the STEMBlock.ai platform — an AI-powered STEM education system with dashboards for Students, Coaches, Parents, and Admins.
Folder Structure
| Folder | Description | Key Files |
|---|---|---|
| business/ | Costs, projections, pitch deck, comparisons | PITCH_DECK.md, AI_COST_BREAKDOWN.md, AI_TRAINING_COST_ESTIMATE.md, MONTHLY_OPERATIONAL_COSTS.md |
| architecture/ | System design, API reference, codebase overview | CODEBASE_OVERVIEW.md, API_ENDPOINTS_SUMMARY.md, ROUTING_AND_NAVIGATION.md |
| infrastructure/ | Neon DB, Vertex AI, RAG pipeline | NEON_MIGRATION_GUIDE.md, VERTEX_AI_SETUP.md, RAG_IMPLEMENTATION_AND_MIGRATION_GUIDE.md |
| setup/ | Dev environment, deployment, integrations | SETUP-INSTRUCTIONS.md, ENVIRONMENT-CONFIGURATION.md, DEPLOYMENT_GUIDE_OPTIMIZED.md |
| implementation/ | Feature delivery checklist | FEATURE_IMPLEMENTATION_CHECKLIST.md (source of truth) |
| ux/ | Design system, wireframes, UX specs | design-system.md, wireframe-descriptions.md, 01-* through 08-* detailed specs |
| testing/ | Test strategy & guides | E2E_TESTING_SUMMARY.md, QUICK_START_TESTING.md, TEST_USER_INJECTION.md |
| research/ | Research & analysis | DATABASE_MIGRATION_NEON.md, plg-marketing-research.md, UI-IMPROVEMENT-RESEARCH.md |
| plan/ | Active plans & original spec PDFs | PARENT_COMMUNICATION_GENERATOR.md, 00-09_*.pdf spec documents |
Quick Start
| Goal | Where to Look |
|---|---|
| Set up dev environment | setup/SETUP-INSTRUCTIONS.md |
| Understand the codebase | architecture/CODEBASE_OVERVIEW.md |
| Find an API endpoint | architecture/API_ENDPOINTS_SUMMARY.md |
| Check feature status | implementation/FEATURE_IMPLEMENTATION_CHECKLIST.md |
| Review AI costs | business/AI_TRAINING_COST_ESTIMATE.md |
| Deploy the app | setup/DEPLOYMENT_GUIDE_OPTIMIZED.md |
| Run tests | testing/QUICK_START_TESTING.md |
Technology Stack
- Frontend: Next.js 15.5 / React 19 / TypeScript / Tailwind CSS
- Backend: NestJS / TypeScript / Prisma / PostgreSQL (Neon)
- AI: Google Vertex AI (Gemini) / RAG with pgvector
- Auth: JWT + Google OAuth
- Integrations: Google Classroom, Stripe
Last Updated: February 27, 2026